Schedule for levy of Tender / Pre–Expiry Margin – June 2023 Expiry Contracts
Sr. No. |
Contract | Expiry Date | Tender Day | Tender/ Pre-Expiry Date |
Tender / Pre- Expiry Margin | |
---|---|---|---|---|---|---|
1 | 1. GOLD 2. GOLDM |
June 05, 2023 |
1 | May 30, 2023 | 5.00% | |
2 | May 31, 2023 | 10.00% | ||||
3 | June 01, 2023 | 15.00% | ||||
4 | June 02, 2023 | 20.00% | ||||
5 | June 05, 2023 | 25.00% | ||||
2 | 1. MCXENRGDEX* | June 07, 2023 |
1 | June 01, 2023 | 5.00% | |
2 | June 02, 2023 | 10.00% | ||||
3 | June 05, 2023 | 15.00% | ||||
4 | June 06, 2023 | 20.00% | ||||
5 | June 07, 2023 | 25.00% | ||||
3 | 1. CRUDEOIL 2. CRUDEOILM |
June 16, 2023 |
1 | June 12, 2023 | 5.00% | |
2 | June 13, 2023 | 10.00% | ||||
3 | June 14, 2023 | 15.00% | ||||
4 | June 15, 2023 | 20.00% | ||||
5 | June 16, 2023 | 25.00% | ||||
4 | 1. NATURALGAS 2. NATGASMINI |
June 27, 2023 |
1 | June 21, 2023 | 5.00% | |
2 | June 22, 2023 | 10.00% | ||||
3 | June 23, 2023 | 15.00% | ||||
4 | June 26, 2023 | 20.00% | ||||
5 | June 27, 2023 | 25.00% | ||||
5 | 1. MENTHAOIL | June 30, 2023 |
1 | June 23, 2023 | 3.00% | |
2 | June 26, 2023 | 6.00% | ||||
3 | June 27, 2023 | 9.00% | ||||
4 | June 29, 2023 | 12.00% | ||||
5 | June 30, 2023 | 15.00% | ||||
6 | 1. COTTONCNDY | June 30, 2023 |
1 | June 26, 2023 | 3.00% | |
2 | June 27, 2023 | 6.00% | ||||
3 | June 28, 2023 | 9.00% | ||||
4 | June 29, 2023 | 12.00% | ||||
5 | June 30, 2023 | 15.00% | ||||
7 | 1. ALUMINI 2. ALUMINIUM 3. COPPER 4. GOLDGUINEA 5. GOLDPETAL 6. LEAD 7. LEADMINI 8. NICKEL 9.SILVERM 10. SILVERMIC 11. ZINC 12. ZINCMINI |
June 30, 2023 |
1 | June 26, 2023 | 5.00% | |
2 | June 27, 2023 | 10.00% | ||||
3 | June 28, 2023 | 15.00% | ||||
4 | June 29, 2023 | 20.00% | ||||
5 | June 30, 2023 | 25.00% |
*Pre-expiry margin MCXENRGDEX contracts shall be reflected under ‘Additional Margin’ in reports exported to members and included in other margins for client margin collection reporting.